www.boursegraphic.com

| 1 year |
2 year |
3 year |
5 year |
|||||
| .com |   | $8.99 | $8.99 | $8.99 | $8.99 | |||
| .net |   | $8.49 | $8.24 | $8.16 | $8.09 | |||
| .org |   | $6.99 | $9.49 | $10.32 | $10.99 | |||
| .biz |   | $8.99 | $8.74 | $8.66 | $8.59 | |||
| .info |   | $2.99 | $6.49 | $7.66 | $8.59 | |||
| .us |   | $9.99 | $9.99 | $9.99 | $9.99 | |||
| .ws |   | $9.75 | $9.75 | $9.75 | $9.75 | |||
|   |